Data viewer

Browse and export data

Change date range from: to:

Export source data

Date Monthly number of total sterling approvals for remortgaging to individuals seasonally adjusted

LPMB4B3
31 Jan 12 31520
29 Feb 12 29367
31 Mar 12 29961
30 Apr 12 31168
31 May 12 28092
30 Jun 12 25509
31 Jul 12 24357
31 Aug 12 25523
30 Sep 12 29282
31 Oct 12 28681
30 Nov 12 28273
31 Dec 12 28065
31 Jan 13 25776
28 Feb 13 28299
31 Mar 13 31472
30 Apr 13 31770
31 May 13 32749
30 Jun 13 32434
31 Jul 13 33685
31 Aug 13 35563
30 Sep 13 35714
31 Oct 13 35790
30 Nov 13 34337
31 Dec 13 34427
31 Jan 14 35508
28 Feb 14 34173
31 Mar 14 33587
30 Apr 14 32307
31 May 14 29198
30 Jun 14 31733
31 Jul 14 33530
31 Aug 14 32615
30 Sep 14 30737
31 Oct 14 31498
30 Nov 14 32334
31 Dec 14 33172
31 Jan 15 31389
28 Feb 15 33081
31 Mar 15 33859
30 Apr 15 37320
31 May 15 37580
30 Jun 15 37967
31 Jul 15 38986
31 Aug 15 41792
30 Sep 15 41598
31 Oct 15 39668
30 Nov 15 39494
31 Dec 15 42458
31 Jan 16 41636
29 Feb 16 41803
31 Mar 16 41651
30 Apr 16 42566
31 May 16 44627
30 Jun 16 44869
31 Jul 16 44489
31 Aug 16 41012
30 Sep 16 43387
31 Oct 16 43400
30 Nov 16 46119
31 Dec 16 49094
31 Jan 17 45884
28 Feb 17 44505
31 Mar 17 43294
30 Apr 17 42039
31 May 17 44724
30 Jun 17 46826
31 Jul 17 47793
31 Aug 17 45072
30 Sep 17 47580
31 Oct 17 50582
30 Nov 17 54441
31 Dec 17 48366
31 Jan 18 48223
28 Feb 18 46342
31 Mar 18 46262
30 Apr 18 47186
31 May 18 52820
30 Jun 18 49510
31 Jul 18 45234
31 Aug 18 51569
30 Sep 18 49128
31 Oct 18 48828
30 Nov 18 49193
31 Dec 18 48441
31 Jan 19 49932
28 Feb 19 48541
31 Mar 19 49189
30 Apr 19 49239
31 May 19 47276
30 Jun 19 48106
31 Jul 19 47525
31 Aug 19 48289
30 Sep 19 49273
31 Oct 19 51126
30 Nov 19 48868
31 Dec 19 50128
31 Jan 20 52157
29 Feb 20 53314
31 Mar 20 42616
30 Apr 20 33834
31 May 20 29644
30 Jun 20 36841
31 Jul 20 35366
31 Aug 20 32367
30 Sep 20 32271
31 Oct 20 32905
30 Nov 20 36192
31 Dec 20 35194
31 Jan 21 33534
28 Feb 21 35434
31 Mar 21 35099
30 Apr 21 32728
31 May 21 34061
30 Jun 21 36166
31 Jul 21 36781
31 Aug 21 38969
30 Sep 21 41247
31 Oct 21 41577
30 Nov 21 46697
31 Dec 21 47206
31 Jan 22 47714
28 Feb 22 49546
31 Mar 22 49005
30 Apr 22 46249

Change date range from: to: