Data viewer

Browse and export data

Change date range from: to:

Export source data

Date Monthly number of total sterling approvals for house purchase to individuals seasonally adjusted
[a]
LPMVTVX
31 Jan 11 42901
28 Feb 11 47482
31 Mar 11 48359
30 Apr 11 46083
31 May 11 47017
30 Jun 11 49359
31 Jul 11 50901
31 Aug 11 52924
30 Sep 11 50858
31 Oct 11 51757
30 Nov 11 52116
31 Dec 11 51712
31 Jan 12 55572
29 Feb 12 50353
31 Mar 12 51289
30 Apr 12 51911
31 May 12 49259
30 Jun 12 47827
31 Jul 12 47263
31 Aug 12 48098
30 Sep 12 50359
31 Oct 12 52287
30 Nov 12 53095
31 Dec 12 54647
31 Jan 13 52258
28 Feb 13 52537
31 Mar 13 54465
30 Apr 13 56092
31 May 13 58916
30 Jun 13 58924
31 Jul 13 60734
31 Aug 13 62843
30 Sep 13 67305
31 Oct 13 68580
30 Nov 13 70478
31 Dec 13 71939
31 Jan 14 74008
28 Feb 14 70071
31 Mar 14 68351
30 Apr 14 65099
31 May 14 61950
30 Jun 14 67830
31 Jul 14 66916
31 Aug 14 65406
30 Sep 14 62122
31 Oct 14 60391
30 Nov 14 59637
31 Dec 14 60156
31 Jan 15 59009
28 Feb 15 61475
31 Mar 15 62854
30 Apr 15 69029
31 May 15 65055
30 Jun 15 68109
31 Jul 15 70819
31 Aug 15 72319
30 Sep 15 71179
31 Oct 15 70143
30 Nov 15 70537
31 Dec 15 71354
31 Jan 16 72432
29 Feb 16 71891
31 Mar 16 70735
30 Apr 16 68692
31 May 16 67580
30 Jun 16 65660
31 Jul 16 62674
31 Aug 16 61399
30 Sep 16 64320
31 Oct 16 67975
30 Nov 16 68387
31 Dec 16 68395
31 Jan 17 68031
28 Feb 17 68159
31 Mar 17 68055
30 Apr 17 67034
31 May 17 65730
30 Jun 17 65383
31 Jul 17 68679
31 Aug 17 66982
30 Sep 17 66334
31 Oct 17 65270
30 Nov 17 65770
31 Dec 17 62231
31 Jan 18 65812
28 Feb 18 63030
31 Mar 18 63068
30 Apr 18 63277
31 May 18 64951
30 Jun 18 65778
31 Jul 18 64875
31 Aug 18 66803
30 Sep 18 66132
31 Oct 18 68298
30 Nov 18 65023
31 Dec 18 64398
31 Jan 19 65190
28 Feb 19 64221
31 Mar 19 62167
30 Apr 19 65674
31 May 19 65315
30 Jun 19 66436
31 Jul 19 67285
31 Aug 19 66193
30 Sep 19 66379
31 Oct 19 66581
30 Nov 19 66652
31 Dec 19 67528
31 Jan 20 69499
29 Feb 20 71770
31 Mar 20 56229
30 Apr 20 15878
31 May 20 9317
30 Jun 20 40109
31 Jul 20 66659
31 Aug 20 85509
30 Sep 20 92847
31 Oct 20 101380
30 Nov 20 108046
31 Dec 20 103344
31 Jan 21 97153
28 Feb 21 84755
31 Mar 21 80927
30 Apr 21 84896
31 May 21 85550
30 Jun 21 78419
31 Jul 21 72570
31 Aug 21 71391
30 Sep 21 70982
31 Oct 21 68798
30 Nov 21 69534

Change date range from: to:

Notes:

[a] Owing to the seasonal adjustment of this series, it may not equal the sum of its institutional breakdown. The residual can be found on the Bank's Interactive Database (LPMB3A7).