Country Last Previous Reference Unit
Algeria 3.7 7.2 Feb/24 %
Angola 27.4 24.5 Feb/24 %
Benin -2.4 -2.8 Mar/24 %
Botswana 5 5.8 Mar/24 %
Burkina Faso 2.5 2 Mar/24 %
Burundi 17.6 17.8 Feb/24 %
Cameroon 5.3 10.8 Jan/24 %
Cape Verde 0.1 -0.6 Mar/24 %
Chad 0.4 0.7 Jan/24 %
Djibouti 6.6 5.9 Jan/24 %
Egypt 45 50.9 Mar/24 %
Ethiopia 29 31.6 Mar/24 %
Gambia 19.74 21.65 Mar/24 %
Ghana 29.6 27 Mar/24 %
Guinea 14.2 14.5 Mar/24 %
Ivory Coast 4.4 4.5 Mar/24 %
Kenya 5.8 6.9 Mar/24 %
Lesotho 9.1 11.7 Feb/24 %
Liberia 16.86 23.49 Oct/23 %
Libya 2.16 2.44 Mar/24 %
Madagascar 7.6 7.6 Feb/24 %
Malawi 38.8 42 Mar/24 %
Mali -3.3 1 Mar/24 %
Mauritania 2.3 3.1 Mar/24 %
Mauritius 11.2 15.2 Mar/24 %
Morocco 0.9 -0.5 Mar/24 %
Mozambique 4.94 6.89 Mar/24 %
Namibia 4.9 5.8 Mar/24 %
Niger 12.5 10.8 Mar/24 %
Nigeria 40.01 37.92 Mar/24 %
Republic of the Congo 4.8 4.2 Dec/23 %
Rwanda -4.1 0.8 Mar/24 %
Senegal 5 3.3 Mar/24 %
Seychelles -1.79 -1.84 Mar/24 %
Sierra Leone 42.1 44.71 Mar/24 %
Somalia -2.04 -1.08 Mar/24 %
South Africa 5.1 6.1 Mar/24 %
South Sudan 186 117 Mar/24 %
Swaziland 4.4 5.6 Feb/24 %
Tanzania 1.4 1.8 Mar/24 %
Togo 2.5 4.4 Mar/24 %
Tunisia 10.2 10.2 Mar/24 %
Uganda -0.5 0.5 Mar/24 %
Zambia 15.7 15.6 Apr/24 %
Zimbabwe 101 84.4 Mar/24 %